انتقال أجزاء
قطع غيار المعدات الثقيلة
HEP ® قطع غيار المعدات الثقيلة هي المورد العالمي من قطع غيار كاتربيلر ® الجديدة والمعدات والمحركات . في الكبد ، ونحن ليس فقط توفير قطع غيار عالية الجودة للمعدات الثقيلة ، ولكن أيضا تقديم خدمة ممتازة وتوفير استثنائية فضلا عن الدعم الذي تحتاجه للحصول على أوامر بسرعة وبدقة .
ونحن فخورون لخدمة مجموعة واسعة من الصناعات ، بما في ذلك الزراعة ، والبناء ، والحراجة ، والمولدات الكهربائية ، والمحيطات ، والتعدين ، والنفط والغاز ، والنقل بالشاحنات .
في الكبد ، ونحن نركز على توفير لكم مع جودة عالية caterpillar ® قطع الغيار بأسعار أعلى من القيمة . لدينا أجزاء استبدال جديدة تخضع لإجراءات تفتيش صارمة لضمان جودة منتجاتنا . بغض النظر عن ما إذا كنت تعدين النحاس في المرتفعات في جبال الأنديز في شيلي أو حفر قنوات الري في المزارع العائلية ، يمكنك أن تطمئن إلى أن فريقنا و قطع غيار ذات جودة عالية سوف تدعم لك على طول الطريق .
حاقن الوقود
Part No. | D.(mm) | L.(mm) | Type | Application |
202978 | 24.60 | 38.60 | B | |
202981 | 24.60 | 38.60 | B | |
826860 | 27.00 | 74.50 | A | Hardy Spider 1300 |
831834 | 30.20 | 106.30 | A | Hardy Spider 1410 |
982915 | 23.80 | 61.30 | A | Hardy Spider 1140 |
1S0678 | 24.60 | 33.70 | B | ROCKWELL L6 |
1S9163 | 22.20 | 63.50 | A | |
1S9670 | 19.00 | 48.00 | A | 173.2 |
2G4157 | 27.00 | 74.50 | A | Hardy Spider 1300,Glaenzer Spider 1305 |
2T0095 | 19.00 | 48.00 | A | |
2Y6471 | 19.00 | 48.00 | A | |
3H0301 | 19.00 | 48.00 | A | |
3H6263 | 24.60 | 33.70 | B | ROCKWELL L6 |
3H7364 | 19.00 | 48.00 | A | |
542213 | 30.20 | 106.30 | A | Hardy Spider 1410 |
5F2426 | 31.80 | 81.40 | A | ROCKWELL 35N |
5S7579 | 24.60 | 33.70 | B | ROCKWELL L6 |
5V5474 | 34.90 | 126.20 | A | Spider 1550 |
5V7199 | 30.20 | 92.00 | A | Hardy Spider 1350, & Nissan Patrol |
6G0976 | 24.60 | 38.60 | B | |
702059 | 23.80 | 34.70 | B | Spider 1000 |
740028 | 39.70 | 115.90 | A | Hardy Spider 1510 |
773127 | 30.20 | 106.30 | A | Hardy Spider 1410 |
775152 | 47.60 | 135.00 | C | Spider 1610 5/16 UNF |
775226 | 30.20 | 92.00 | A | Hardy Spider 1350, & Nissan Patrol |
7F3679 | 31.80 | 81.40 | A | ROCKWELL 35N |
7G9555 | 19.00 | 48.00 | A | |
7K3526 | 19.00 | 48.00 | A | |
7X4960 | 30.20 | 92.00 | A | Hardy Spider 1350, & Nissan Patrol |
7X4961 | 30.20 | 106.30 | A | Hardy Spider 1410 |
7X8698 | 23.80 | 34.70 | B | Spider 1000 |
All OEM Name and part numbers are only for references purpose only
CAT NEW REPLACEMENT PARTS LIST
Part No. | D.(mm) | L.(mm) | Type | Application |
815009 | 39.70 | 115.90 | A | Hardy Spider 1510 |
817189 | 23.80 | 34.70 | B | Spider 1000 |
817190 | 23.80 | 34.70 | B | Spider 1000 |
8K8002 | 19.00 | 48.00 | A | |
8P8132 | 27.00 | 74.50 | A | Hardy Spider 1300 |
8V1540 | 27.00 | 74.50 | A | Hardy Spider 1300 |
9B9915 | 24.60 | 38.60 | B | |
9C4537 | 27.00 | 81.70 | A | |
9C8367 | 34.90 | 126.20 | A | Spider 1550 |
9H2477 | 19.00 | 48.00 | A | |
9H2478 | 19.00 | 48.00 | A | |
R2X1972 | 28.60 | 65.80 | B | GM,MECH S44 |
R7X7352 | 28.60 | 58.30 | B | DIAHATSU |
R7X7355 | 28.60 | 65.80 | B | GM, MECH S44 |
R7X7356 | 28.60 | 58.30 | B | DIAHATSU |
Part No. | H.(mm) | T.(mm) | Type | Application |
1250 | 33.30 | 79.30 | E | 2C 4LWT |
643633 | 42.90 | 140.40 | E | 6C 2HWD/2LWT 10.2mm,3/8X24 |
659266 | 42.90 | 115.00 | E | 5C 4HWD 10.2 bolt holes |
686690 | 42.90 | 140.40 | E | 6C 2HWD/2LWT 10.2mm,3/8X24 |
750990 | 36.50 | 107.80 | E | 4C 2HWD/2LWT 5/16" 24 UNF. 2B/8.75 |
800537 | 42.90 | 115.00 | E | 5C 4HWD 10.2 bolt holes |
945581 | 33.30 | 79.30 | E | 2C 2LWT/2LWD |
1J0843 | 42.90 | 115.00 | E | 5C 4HWD 10.2 bolt holes |
1K2741 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
1K3094 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
1K3099 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
1K9467 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
1M8804 | 49.20 | 206.30 | E | 8C 4HWD |
All OEM Name and part numbers are only for references purpose only
CAT NEW REPLACEMENT PARTS LIST
Part No. | H.(mm) | T.(mm) | Type | Application |
1V3639 | 71.40 | 165.10 | E | 8.5C 4LWT1/2" 20UNF |
1X8769 | 42.90 | 140.40 | E | 6C 2LWT/2LWD 3/8X24,10.4mm |
201844 | 36.50 | 107.80 | E | 4C 4HWD 8.75 BOLT HOLES |
2H0858 | 49.20 | 148.40 | E | 7C 4HWD |
2K3631 | 42.90 | 115.00 | E | 5C 4HWD 10.2 bolt holes |
2R0801 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
2T0096 | 71.40 | 165.10 | E | 8.5C 4HWD 13.5mm bolt hole |
2T1434 | 49.20 | 148.40 | E | 7C 4HWD |
2T3013 | 71.40 | 165.10 | E | 8.5C 4HWD13.5mm bolt hole |
2V7153 | 71.40 | 165.10 | E | 8.5C 4HWD 13.5mm bolt hole |
2Y7347 | 36.50 | 107.80 | E | 4C 4HWD 8.75 BOLT HOLES |
358111 | 33.30 | 79.30 | E | 2C 2LWT/2LWD |
369764 | 33.30 | 79.30 | E | 2C 2LWT/2LWD |
3H6104 | 49.20 | 148.40 | E | 7C 4HWD |
3H6449 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
3K7276 | 49.20 | 148.40 | E | 7C 4HWD |
451105 | 33.30 | 79.30 | E | 2C 4LWT |
4L6325 | 49.20 | 148.40 | E | 7C 2HWD/2HWT |
4L6929 | 49.20 | 206.30 | E | 8C 4HWD |
4V4735 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
5D3248 | 36.50 | 90.40 | E | 3C 4LWD |
5D9153 | 36.50 | 90.40 | E | 3C 4LWD |
5H2308 | 49.20 | 206.30 | E | 8C 4HWD |
5H3756 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
5K5012 | 36.50 | 107.80 | E | 4C 4HWD 8.75 BOLT HOLES |
5M0800 | 36.50 | 107.80 | E | 4C 2HWD/2LWT 5/16" 24 UNF. 2B/8.75 |
5M5275 | 36.50 | 107.80 | E | 4C 2HWD/2LWT 5/16" 24 UNF. 2B/8.75 |
5S5680 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
5T1362 | 42.90 | 115.00 | E | 5C 4HWD 10.2 bolt holes |
5T8739 | 42.90 | 115.00 | E | 5C 4HWD 10.2 bolt holes |
All OEM Name and part numbers are only for references purpose only
CAT NEW REPLACEMENT PARTS LIST
Part No. | H.(mm) | T.(mm) | Type | Application |
5V1168 | 36.50 | 107.80 | E | 4C 4HWD 8.75 BOLT HOLES |
641152 | 49.20 | 148.40 | E | 7C 4LWT |
650706 | 88.90 | 222.10 | E | J600 4HWD TWDISC 20mm(3/4) bolt holes |
656902 | 33.30 | 79.30 | E | 2C 2LWT/2LWD |
673627 | 33.30 | 79.30 | E | 2C 4LWT |
683574 | 33.30 | 79.30 | E | 2C 4LWT |
686343 | 49.20 | 206.30 | E | 8C 4HWD |
6F0011 | 36.50 | 107.80 | E | 4C 4LWD |
6F7160 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
6F9190 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
6G4356 | 42.90 | 115.00 | E | 5C 4HWD 10.2 bolt holes |
6H1261 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
6H2577 | 49.20 | 148.40 | E | 7C 4HWD |
6H2579 | 49.20 | 206.30 | E | 8C 4HWD |
6K0316 | 36.50 | 107.80 | E | 4C 4HWD 8.75 BOLT HOLES |
6K0885 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
6L1516 | 36.50 | 90.40 | E | 3C 4LWD |
6M9762 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
7H3958 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
7J5241 | 42.90 | 115.00 | E | 5C 4LWT, 3/8 24unf |
7J5242 | 49.20 | 148.40 | E | 7C 2HWD/2HWT |
7J5245 | 42.90 | 115.00 | E | 5C 2LWD/2LWT 10.4 3/8x24 |
7J5251 | 42.90 | 115.00 | E | 5C 4LWT,3/8 24unf |
7K0442 | 71.40 | 165.10 | E | 8.5C 4LWT1/2" 20UNF |
803144 | 71.40 | 209.50 | E | 9C 4HWD13.5mm bolt hole |
807719 | 49.20 | 148.40 | E | 7C 4HWD |
8F7719 | 49.20 | 148.40 | E | 7C 4LWT |
8H3853 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
8K6042 | 49.20 | 148.40 | E | 7C 4HWD |
8L6301 | 42.90 | 115.00 | E | 5C 2LWD/2LWT 10.4 3/8x24 |
All OEM Name and part numbers are only for references purpose only
CAT NEW REPLACEMENT PARTS LIST
Part No. | H.(mm) | T.(mm) | Type | Application |
8W9912 | 71.40 | 209.50 | E | 9C 4HWD 13.5mm bolt hole |
8Y0809 | 42.90 | 115.00 | E | 5C 4HWD 10.2 bolt holes |
924737 | 42.90 | 115.00 | E | 5C 4LWT,3/8 24unf |
943221 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
943235 | 42.90 | 115.00 | E | 5C 4LWT, 3/8 24unf |
9C0379 | 49.20 | 134.90 | E | 4DWT rockweII 58WB |
9H9491 | 71.40 | 209.50 | E | 9C 4HWT |
9K1971 | 36.50 | 90.40 | E | 3C 4LWD |
9K3970 | 36.50 | 107.80 | E | 4C 4LWT 5/16" 24 UNF.2B/- |
9P0356 | 49.20 | 148.40 | E | 7C 4HWD |
9P0604 | 71.40 | 209.50 | E | 9C 4HWD 13.5mm bolt hole |
9P4809 | 49.20 | 206.30 | E | 8C 4HWD |
9V3812 | 71.40 | 209.50 | E | 9C 4HWD 13.5mm bolt hole |
9V7705 | 71.40 | 209.50 | E | 9C 4HWD 13.5mm bolt hole |
9V7710 | 71.40 | 209.50 | E | 9C 4HWD 13.5mm bolt hole |
D2X2203 | 33.30 | 79.30 | E | 2C 2LWT/2LWD |
XX1894-6 | 33.30 | 79.30 | E | 2C 4LWT |
XX7146 | 49.20 | 206.30 | E | 8C 4LWT |
XXI894-7 | 42.90 | 115.00 | E | 5C 4LWT,3/8 24unf |
Part No. | D.(mm) | H.(mm) | L1.(mm) | L2.(mm) | Type | Application |
5D8293 | 25.40 | 33,3 | 79.3 | 54.6 | G | 2C LWD |
6D2529 | 25.40 | 33,3 | 79.3 | 54.6 | G | 2C LWD |
6L6449 | 25.40 | 33,3 | 79.3 | 54.6 | G | 2C LWD |
7V3842 | 49.20 | 49.20 | 154.7/157 | 154.7/157 | D | SPIDER 1710 half round |
7V4077 | 47.60 | 47.60 | 135 | 135 | D | SPIDER 1610-Half Round |
8V7177 | 47.60 | 47.60 | 135 | 135 | D | SPIDER 1610-Half Round |
All OEM Name and part numbers are only for references purpose only